
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 44 | 17 | 37 | 15 | 61 | 6740 | 107 | 260 | 119 | 308 |
| Jan 2012 | 51 | 22 | 43 | 16 | 209 | 41866 | 509 | 1356 | 703 | 1597 |
| 2011 | ||||||||||
| Dec 2011 | 55 | 8 | 45 | 11 | 108 | 17074 | 364 | 1423 | 254 | 1719 |
| Nov 2011 | 47 | 8 | 40 | 11 | 112 | 16134 | 346 | 1201 | 248 | 1412 |
| Oct 2011 | 61 | 11 | 52 | 13 | 143 | 19714 | 408 | 1626 | 364 | 1895 |
| Sep 2011 | 94 | 10 | 87 | 20 | 115 | 20020 | 610 | 2612 | 311 | 2842 |
| Aug 2011 | 126 | 12 | 121 | 17 | 171 | 19720 | 549 | 3762 | 375 | 3931 |
| Jul 2011 | 168 | 14 | 163 | 15 | 123 | 26681 | 481 | 5074 | 451 | 5222 |
| Jun 2011 | 114 | 10 | 108 | 11 | 154 | 18246 | 355 | 3249 | 311 | 3443 |
| May 2011 | 221 | 51 | 214 | 18 | 149 | 28153 | 588 | 6652 | 1609 | 6869 |
| Apr 2011 | 349 | 117 | 338 | 32 | 109 | 58816 | 966 | 10166 | 3513 | 10477 |
| Mar 2011 | 289 | 106 | 277 | 32 | 153 | 41580 | 997 | 8590 | 3286 | 8972 |
| Feb 2011 | 829 | 701 | 809 | 21 | 158 | 19659 | 608 | 22671 | 19638 | 23215 |
| Jan 2011 | 225 | 169 | 218 | 45 | 155 | 47198 | 1399 | 6761 | 5245 | 6993 |
| 2010 | ||||||||||
| Dec 2010 | 870 | 768 | 864 | 47 | 179 | 62002 | 1462 | 26806 | 23820 | 26976 |
| Nov 2010 | 487 | 370 | 481 | 53 | 238 | 36631 | 1602 | 14457 | 11127 | 14624 |
| Oct 2010 | 855 | 583 | 848 | 27 | 152 | 56140 | 849 | 26314 | 18093 | 26527 |
| Sep 2010 | 114 | 46 | 107 | 19 | 173 | 36370 | 580 | 3230 | 1406 | 3441 |
| Aug 2010 | 82 | 25 | 76 | 28 | 173 | 38339 | 890 | 2356 | 780 | 2561 |
| Jul 2010 | 203 | 16 | 195 | 16 | 186 | 28041 | 509 | 6072 | 504 | 6316 |
| Jun 2010 | 97 | 41 | 86 | 32 | 281 | 53781 | 971 | 2596 | 1253 | 2926 |
| May 2010 | 80 | 20 | 71 | 37 | 243 | 56411 | 1156 | 2209 | 621 | 2487 |
| Apr 2010 | 163 | 66 | 151 | 65 | 847 | 196643 | 1964 | 4550 | 2009 | 4902 |
| Mar 2010 | 234 | 129 | 225 | 89 | 1691 | 200194 | 2777 | 6995 | 4011 | 7283 |
| Feb 2010 | 141 | 90 | 134 | 53 | 562 | 158745 | 1493 | 3762 | 2543 | 3963 |
| Jan 2010 | 177 | 70 | 169 | 88 | 1536 | 167117 | 2754 | 5249 | 2180 | 5510 |
| 2009 | ||||||||||
| Dec 2009 | 333 | 192 | 327 | 133 | 2489 | 238546 | 4138 | 10162 | 5981 | 10340 |
| Nov 2009 | 252 | 98 | 245 | 136 | 2535 | 171241 | 4105 | 7377 | 2959 | 7571 |
| Oct 2009 | 256 | 79 | 248 | 173 | 3808 | 173798 | 5389 | 7689 | 2454 | 7955 |
| Sep 2009 | 242 | 126 | 235 | 120 | 2406 | 182225 | 3628 | 7052 | 3798 | 7269 |
| Aug 2009 | 220 | 79 | 213 | 115 | 2113 | 162862 | 3590 | 6620 | 2465 | 6827 |
| Jul 2009 | 276 | 84 | 268 | 165 | 3509 | 166674 | 5143 | 8324 | 2609 | 8576 |
| Jun 2009 | 160 | 23 | 155 | 110 | 2424 | 78836 | 3300 | 4656 | 704 | 4820 |
| May 2009 | 123 | 16 | 121 | 81 | 1980 | 50258 | 2533 | 3761 | 497 | 3821 |
| Apr 2009 | 15 | 1 | 14 | 7 | 174 | 5896 | 239 | 445 | 53 | 451 |
| Mar 2009 | 12 | 3 | 11 | 7 | 145 | 9340 | 246 | 364 | 102 | 391 |
| Totals | 2711691 | 57605 | 236449 | 126396 | 244432 | |||||
| Generated by Webalizer Version 2.20 |