Usage Statistics for nytsmil.whitesmile.dk

Summary Period: October 2008
Generated 01-Nov-2008 04:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 28566
Total Files 896
Total Pages 28324
Total Visits 17756
Total KBytes 91192
Total Unique Sites 13263
Total Unique URLs 90
Total Unique Referrers 374
Total Unique User Agents 843
. Avg Max
Hits per Hour 38 1231
Hits per Day 921 2184
Files per Day 28 69
Pages per Day 913 2179
Visits per Day 572 820
KBytes per Day 2942 7534
Hits by Response Code
Code 200 - OK 896
Code 206 - Partial Content 1
Code 302 - Found 27482
Code 304 - Not Modified 66
Code 404 - Not Found 121

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 166 0.58% 4 0.45% 159 0.56% 6 0.03% 5 0.04% 41 0.04%
2 557 1.95% 9 1.00% 545 1.92% 7 0.04% 9 0.07% 156 0.17%
3 304 1.06% 10 1.12% 295 1.04% 36 0.20% 37 0.28% 444 0.49%
4 31 0.11% 6 0.67% 18 0.06% 6 0.03% 9 0.07% 266 0.29%
5 778 2.72% 12 1.34% 769 2.72% 608 3.42% 539 4.06% 722 0.79%
6 727 2.54% 17 1.90% 723 2.55% 574 3.23% 509 3.84% 1640 1.80%
7 809 2.83% 21 2.34% 789 2.79% 614 3.46% 545 4.11% 1133 1.24%
8 1042 3.65% 18 2.01% 1034 3.65% 611 3.44% 555 4.18% 1457 1.60%
9 2184 7.65% 9 1.00% 2179 7.69% 652 3.67% 576 4.34% 381 0.42%
10 1295 4.53% 13 1.45% 1283 4.53% 693 3.90% 601 4.53% 685 0.75%
11 1336 4.68% 13 1.45% 1329 4.69% 606 3.41% 530 4.00% 738 0.81%
12 819 2.87% 10 1.12% 814 2.87% 531 2.99% 471 3.55% 489 0.54%
13 1076 3.77% 5 0.56% 1070 3.78% 621 3.50% 562 4.24% 228 0.25%
14 1092 3.82% 11 1.23% 1079 3.81% 678 3.82% 616 4.64% 782 0.86%
15 1099 3.85% 31 3.46% 1088 3.84% 773 4.35% 686 5.17% 1298 1.42%
16 924 3.23% 20 2.23% 916 3.23% 719 4.05% 646 4.87% 1746 1.91%
17 1394 4.88% 46 5.13% 1390 4.91% 656 3.69% 571 4.31% 5451 5.98%
18 897 3.14% 46 5.13% 888 3.14% 643 3.62% 554 4.18% 5332 5.85%
19 920 3.22% 46 5.13% 914 3.23% 616 3.47% 534 4.03% 5304 5.82%
20 910 3.19% 44 4.91% 899 3.17% 707 3.98% 630 4.75% 5096 5.59%
21 952 3.33% 47 5.25% 944 3.33% 694 3.91% 617 4.65% 5467 6.00%
22 986 3.45% 48 5.36% 980 3.46% 739 4.16% 664 5.01% 5340 5.86%
23 1013 3.55% 45 5.02% 1004 3.54% 726 4.09% 625 4.71% 5454 5.98%
24 930 3.26% 38 4.24% 926 3.27% 666 3.75% 573 4.32% 4421 4.85%
25 102 0.36% 7 0.78% 98 0.35% 74 0.42% 70 0.53% 747 0.82%
26 793 2.78% 42 4.69% 787 2.78% 605 3.41% 523 3.94% 4938 5.42%
27 1058 3.70% 66 7.37% 1052 3.71% 798 4.49% 688 5.19% 7229 7.93%
28 985 3.45% 46 5.13% 983 3.47% 783 4.41% 675 5.09% 5544 6.08%
29 1169 4.09% 47 5.25% 1160 4.10% 739 4.16% 635 4.79% 5358 5.88%
30 1089 3.81% 69 7.70% 1083 3.82% 783 4.41% 658 4.96% 7534 8.26%
31 1129 3.95% 50 5.58% 1126 3.98% 820 4.62% 699 5.27% 5771 6.33%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2044 7.16% 1 55 6.14% 65 2042 7.21% 184 5708 6.26%
1 20 647 2.26% 1 37 4.13% 20 625 2.21% 122 3778 4.14%
2 15 469 1.64% 0 22 2.46% 14 463 1.63% 68 2094 2.30%
3 12 400 1.40% 0 17 1.90% 12 383 1.35% 62 1934 2.12%
4 13 408 1.43% 1 39 4.35% 12 396 1.40% 126 3904 4.28%
5 17 536 1.88% 1 56 6.25% 17 532 1.88% 200 6206 6.81%
6 11 367 1.28% 0 30 3.35% 11 362 1.28% 108 3362 3.69%
7 24 744 2.60% 0 26 2.90% 23 732 2.58% 74 2280 2.50%
8 23 727 2.54% 1 37 4.13% 23 724 2.56% 131 4071 4.46%
9 29 923 3.23% 1 37 4.13% 29 923 3.26% 124 3836 4.21%
10 33 1052 3.68% 0 19 2.12% 33 1044 3.69% 75 2310 2.53%
11 50 1577 5.52% 0 24 2.68% 50 1566 5.53% 86 2669 2.93%
12 49 1522 5.33% 4 124 13.84% 48 1502 5.30% 330 10227 11.22%
13 41 1283 4.49% 0 18 2.01% 40 1267 4.47% 35 1096 1.20%
14 60 1879 6.58% 1 31 3.46% 60 1877 6.63% 122 3775 4.14%
15 50 1574 5.51% 1 44 4.91% 50 1571 5.55% 168 5220 5.72%
16 49 1541 5.39% 1 33 3.68% 49 1540 5.44% 129 3989 4.37%
17 59 1847 6.47% 0 18 2.01% 59 1843 6.51% 70 2176 2.39%
18 54 1694 5.93% 1 41 4.58% 54 1686 5.95% 134 4140 4.54%
19 53 1673 5.86% 1 37 4.13% 53 1656 5.85% 125 3872 4.25%
20 48 1518 5.31% 1 36 4.02% 48 1494 5.27% 121 3747 4.11%
21 44 1380 4.83% 0 24 2.68% 44 1365 4.82% 73 2264 2.48%
22 49 1547 5.42% 1 31 3.46% 49 1531 5.41% 77 2378 2.61%
23 39 1214 4.25% 1 60 6.70% 38 1200 4.24% 199 6157 6.75%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 578 2.02% 71646 78.57% /webalizer/usage_200801.html
2 59 0.21% 6112 6.70% /webalizer/usage_200810.html
3 50 0.18% 2179 2.39% /webalizer/usage_200603.html
4 42 0.15% 413 0.45% /webalizer/
5 25 0.09% 65 0.07% /webalizer/ctry_usage_200705.png
6 24 0.08% 80 0.09% /webalizer/daily_usage_200705.png
7 6 0.02% 617 0.68% /webalizer/usage_200605.html
8 5 0.02% 14 0.02% /webalizer/usage.png
9 5 0.02% 436 0.48% /webalizer/usage_200508.html
10 5 0.02% 460 0.50% /webalizer/usage_200601.html
11 5 0.02% 455 0.50% /webalizer/usage_200602.html
12 4 0.01% 2 0.00% /webalizer/ctry_usage_200512.png
13 4 0.01% 334 0.37% /webalizer/usage_200509.html
14 4 0.01% 375 0.41% /webalizer/usage_200510.html
15 4 0.01% 402 0.44% /webalizer/usage_200512.html
16 4 0.01% 405 0.44% /webalizer/usage_200606.html
17 4 0.01% 422 0.46% /webalizer/usage_200607.html
18 4 0.01% 429 0.47% /webalizer/usage_200609.html
19 4 0.01% 432 0.47% /webalizer/usage_200610.html
20 4 0.01% 442 0.49% /webalizer/usage_200701.html
21 4 0.01% 234 0.26% /webalizer/usage_200806.html
22 3 0.01% 0 0.00% /webalizer/ctry_usage_200506.png
23 3 0.01% 0 0.00% /webalizer/ctry_usage_200806.png
24 3 0.01% 0 0.00% /webalizer/daily_usage_200506.png
25 3 0.01% 3 0.00% /webalizer/daily_usage_200508.png
26 3 0.01% 2 0.00% /webalizer/hourly_usage_200508.png
27 3 0.01% 2 0.00% /webalizer/hourly_usage_200710.png
28 3 0.01% 248 0.27% /webalizer/usage_200506.html
29 3 0.01% 283 0.31% /webalizer/usage_200507.html
30 3 0.01% 283 0.31% /webalizer/usage_200511.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 578 2.02% 71646 78.57% /webalizer/usage_200801.html
2 59 0.21% 6112 6.70% /webalizer/usage_200810.html
3 50 0.18% 2179 2.39% /webalizer/usage_200603.html
4 6 0.02% 617 0.68% /webalizer/usage_200605.html
5 5 0.02% 460 0.50% /webalizer/usage_200601.html
6 5 0.02% 455 0.50% /webalizer/usage_200602.html
7 4 0.01% 442 0.49% /webalizer/usage_200701.html
8 5 0.02% 436 0.48% /webalizer/usage_200508.html
9 4 0.01% 432 0.47% /webalizer/usage_200610.html
10 4 0.01% 429 0.47% /webalizer/usage_200609.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 578 2.02% 329 70.15% /webalizer/usage_200801.html
2 42 0.15% 37 7.89% /webalizer/
3 59 0.21% 28 5.97% /webalizer/usage_200810.html
4 50 0.18% 15 3.20% /webalizer/usage_200603.html
5 5 0.02% 4 0.85% /webalizer/usage_200601.html
6 4 0.01% 3 0.64% /webalizer/usage_200701.html
7 3 0.01% 3 0.64% /webalizer/usage_200712.html
8 4 0.01% 3 0.64% /webalizer/usage_200806.html
9 5 0.02% 2 0.43% /webalizer/usage_200508.html
10 4 0.01% 2 0.43% /webalizer/usage_200510.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 578 2.02% 329 70.30% /webalizer/usage_200801.html
2 59 0.21% 52 11.11% /webalizer/usage_200810.html
3 50 0.18% 14 2.99% /webalizer/usage_200603.html
4 42 0.15% 8 1.71% /webalizer/
5 5 0.02% 4 0.85% /webalizer/usage_200602.html
6 4 0.01% 4 0.85% /webalizer/usage_200806.html
7 5 0.02% 3 0.64% /webalizer/usage_200601.html
8 6 0.02% 3 0.64% /webalizer/usage_200605.html
9 4 0.01% 3 0.64% /webalizer/usage_200701.html
10 3 0.01% 3 0.64% /webalizer/usage_200809.html

Top 30 of 13263 Total Sites
# Hits Files KBytes Visits Hostname
1 1300 4.55% 0 0.00% 0 0.00% 15 0.08% erclans.ru
2 1202 4.21% 0 0.00% 6 0.01% 1 0.01% roxinet.com
3 787 2.76% 0 0.00% 4 0.00% 4 0.02% hs04.hosting.punkt.de
4 701 2.45% 0 0.00% 3 0.00% 3 0.02% datacenter-80-148-92-77.sadecehosting.net
5 576 2.02% 576 64.29% 71398 78.29% 327 1.84% 63.52.184.91.unassigned.as34225.net
6 569 1.99% 0 0.00% 3 0.00% 3 0.02% z136.zone.ee
7 342 1.20% 0 0.00% 2 0.00% 2 0.01% venus.os.pl
8 219 0.77% 0 0.00% 1 0.00% 1 0.01% s575.evanzo-server.de
9 75 0.26% 33 3.68% 3032 3.33% 29 0.16% crawl-66-249-71-225.googlebot.com
10 66 0.23% 63 7.03% 3484 3.82% 27 0.15% 206.51.230.26
11 54 0.19% 0 0.00% 0 0.00% 31 0.17% 217.109.79.189
12 53 0.19% 25 2.79% 2544 2.79% 21 0.12% crawl-11.cuill.com
13 51 0.18% 25 2.79% 2328 2.55% 19 0.11% crawl-66-249-71-227.googlebot.com
14 50 0.18% 19 2.12% 1420 1.56% 19 0.11% crawl-66-249-71-226.googlebot.com
15 50 0.18% 0 0.00% 0 0.00% 6 0.03% swap.lcl.starlink.ru
16 49 0.17% 0 0.00% 0 0.00% 41 0.23% 88-123-27-230.rev.libertysurf.net
17 48 0.17% 0 0.00% 0 0.00% 43 0.24% cache-prs-aa08.proxy.aol.com
18 46 0.16% 0 0.00% 0 0.00% 30 0.17% 212-198-85-209.rev.numericable.fr
19 46 0.16% 0 0.00% 0 0.00% 9 0.05% apoitiers-153-1-29-81.w83-200.abo.wanadoo.fr
20 46 0.16% 0 0.00% 0 0.00% 32 0.18% euf2400004-pip.eu.verio.net
21 44 0.15% 44 4.91% 1612 1.77% 11 0.06% 92.48.84.208
22 42 0.15% 0 0.00% 0 0.00% 10 0.06% 118.141.0-93.rev.gaoland.net
23 40 0.14% 0 0.00% 0 0.00% 7 0.04% lns-bzn-56-82-255-229-98.adsl.proxad.net
24 33 0.12% 0 0.00% 0 0.00% 2 0.01% 86.76.84.180
25 31 0.11% 0 0.00% 0 0.00% 8 0.05% apoitiers-153-1-101-232.w83-203.abo.wanadoo.fr
26 30 0.11% 0 0.00% 0 0.00% 12 0.07% 78.49.196-77.rev.gaoland.net
27 30 0.11% 0 0.00% 0 0.00% 1 0.01% alille-154-1-45-104.w86-198.abo.wanadoo.fr
28 29 0.10% 0 0.00% 0 0.00% 26 0.15% mail.espace-image.net
29 28 0.10% 0 0.00% 0 0.00% 23 0.13% 193.253.141.64
30 27 0.09% 0 0.00% 0 0.00% 2 0.01% 169.169.85-79.rev.gaoland.net

Top 10 of 13263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 2.02% 576 64.29% 71398 78.29% 327 1.84% 63.52.184.91.unassigned.as34225.net
2 66 0.23% 63 7.03% 3484 3.82% 27 0.15% 206.51.230.26
3 75 0.26% 33 3.68% 3032 3.33% 29 0.16% crawl-66-249-71-225.googlebot.com
4 53 0.19% 25 2.79% 2544 2.79% 21 0.12% crawl-11.cuill.com
5 51 0.18% 25 2.79% 2328 2.55% 19 0.11% crawl-66-249-71-227.googlebot.com
6 44 0.15% 44 4.91% 1612 1.77% 11 0.06% 92.48.84.208
7 50 0.18% 19 2.12% 1420 1.56% 19 0.11% crawl-66-249-71-226.googlebot.com
8 13 0.05% 13 1.45% 1284 1.41% 1 0.01% 74-137-162-95.dhcp.insightbb.com
9 11 0.04% 11 1.23% 1084 1.19% 1 0.01% 121.52.210.58
10 7 0.02% 7 0.78% 578 0.63% 1 0.01% 68-114-243-119.dhcp.fdul.wi.charter.com

Top 30 of 374 Total Referrers
# Hits Referrer
1 10997 38.50% http://www.photo-et-video-porno.com/tgp.php
2 7955 27.85% http://www.pic-interactive.com/category/winagoat
3 1300 4.55% http://www.ereality.ru/search/
4 1202 4.21% http://transblokas.com/Img/tmp/35/cock-gay-shaved.php
5 1108 3.88% - (Direct Request)
6 494 1.73% http://www.photo-et-video-sexy.com/tgp.php
7 342 1.20% http://php.dartidjani.com/PHPbb2/docs/tmp/44/naked-ebony-sluts.php
8 290 1.02% http://almatyoblmaslihat.kz/files/images/tmp/12/91.htm
9 255 0.89% http://ourmedia.org/user/147572/
10 233 0.82% http://www.duoclub.fr/
11 225 0.79% http://www.putfile.com/carmellabing
12 219 0.77% http://www.freeweb.deltha.hu/nyirbogat.ini.hu/tmp/35/big-cock-hot-sluts.php
13 197 0.69% http://avega.sk/iimages/tmp/7/673.htm
14 197 0.69% http://romantichope.com/plugins/autogenprofile/inc/62/83.htm
15 197 0.69% http://www.theblues-clan.yoyo.pl/includes/jscripts/tmp/18/blonde-brown-hair-highlight-light-red.php
16 196 0.69% http://trins.web-online.ru/files/image/tmp/53/big-tit-fuck-picture.php
17 196 0.69% http://vxxx.ru/game/tmp/14/asian-lesbian-bdsm.php
18 195 0.68% http://parsmedya.com/purker/mx/tmp/49/filipina-group-sex.php
19 194 0.68% http://matias.hustej.net/mp3/tmp/11/672.htm
20 179 0.63% http://bexxme.com/support/tmp/23/174.htm
21 147 0.51% http://nispe.eu/test/reality/tmp/45/cream-ebony-pie-sweet.php
22 139 0.49% http://carforums-net.com/
23 106 0.37% http://www.photo-et-video-porno.com/index160607.html
24 101 0.35% http://www.souvent.com/
25 97 0.34% http://www.jibjab.com/jokebox/carmellabing
26 75 0.26% http://www.lettre-sexy.com/
27 69 0.24% http://galitsin-news.net/php/tmp/17/hot-young-blonde-naked.php
28 64 0.22% http://www.photo-et-video-porno.com/index050905.html
29 54 0.19% http://www.photo-et-video-porno.com/index010206.html
30 50 0.18% http://www.duoclub.fr/index.php

Top 15 of 843 Total User Agents
# Hits User Agent
1 3835 13.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 3820 13.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 3570 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2897 10.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1972 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 777 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 756 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 709 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 706 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Geck
10 589 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 578 2.02% Mozilla/5.0
12 391 1.37% Mozilla/4.0
13 292 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 279 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.17) Gec
15 232 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.3) Geck

Usage by Country for October 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 8991 31.47% 584 65.18% 71952 78.90% Network
2 6838 23.94% 0 0.00% 33 0.04% France
3 5079 17.78% 172 19.20% 6943 7.61% Unresolved/Unknown
4 1837 6.43% 131 14.62% 11760 12.90% US Commercial
5 1379 4.83% 0 0.00% 0 0.00% Russian Federation
6 1138 3.98% 1 0.11% 19 0.02% Germany
7 569 1.99% 0 0.00% 3 0.00% Estonia
8 527 1.84% 0 0.00% 3 0.00% Belgium
9 393 1.38% 6 0.67% 349 0.38% Canada
10 360 1.26% 0 0.00% 2 0.00% Poland
11 354 1.24% 0 0.00% 2 0.00% Morocco
12 185 0.65% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
13 165 0.58% 0 0.00% 1 0.00% Switzerland
14 74 0.26% 0 0.00% 0 0.00% Romania
15 65 0.23% 0 0.00% 0 0.00% Italy
16 61 0.21% 0 0.00% 0 0.00% Indonesia
17 44 0.15% 0 0.00% 0 0.00% Greece
18 44 0.15% 0 0.00% 0 0.00% Portugal
19 39 0.14% 0 0.00% 0 0.00% US Educational
20 33 0.12% 0 0.00% 0 0.00% Madagascar
21 29 0.10% 0 0.00% 0 0.00% Luxembourg
22 29 0.10% 0 0.00% 0 0.00% Ukraine
23 28 0.10% 0 0.00% 2 0.00% Brazil
24 27 0.09% 0 0.00% 1 0.00% Non-Profit Organization
25 24 0.08% 1 0.11% 103 0.11% Moldova
26 19 0.07% 2 0.22% 13 0.01% Denmark
27 18 0.06% 0 0.00% 0 0.00% Cyprus
28 16 0.06% 0 0.00% 0 0.00% China
29 15 0.05% 0 0.00% 0 0.00% Benin
30 15 0.05% 0 0.00% 0 0.00% Algeria


Generated by Webalizer Version 2.01