Usage Statistics for nytsmil.whitesmile.dk

Summary Period: June 2010
Generated 01-Jul-2010 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2926
Total Files 1253
Total Pages 2596
Total Visits 971
Total KBytes 53781
Total Unique Sites 281
Total Unique URLs 148
Total Unique Referrers 243
Total Unique User Agents 287
. Avg Max
Hits per Hour 4 187
Hits per Day 97 370
Files per Day 41 177
Pages per Day 86 362
Sites per Day 9 54
Visits per Day 32 80
KBytes per Day 1793 5359
Hits by Response Code
Code 200 - OK 42.82% 1253
Code 206 - Partial Content 0.07% 2
Code 302 - Found 21.05% 616
Code 304 - Not Modified 4.48% 131
Code 403 - Forbidden 21.60% 632
Code 404 - Not Found 4.34% 127
Code 405 - Method Not Allowed 5.64% 165

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 92 3.14% 10 0.80% 85 3.27% 60 6.18% 36 12.81% 738 1.37%
2 119 4.07% 14 1.12% 110 4.24% 37 3.81% 15 5.34% 634 1.18%
3 76 2.60% 23 1.84% 66 2.54% 42 4.33% 20 7.12% 1753 3.26%
4 50 1.71% 9 0.72% 40 1.54% 30 3.09% 10 3.56% 702 1.30%
5 61 2.08% 15 1.20% 49 1.89% 30 3.09% 9 3.20% 760 1.41%
6 52 1.78% 6 0.48% 43 1.66% 32 3.30% 7 2.49% 607 1.13%
7 55 1.88% 11 0.88% 47 1.81% 33 3.40% 11 3.91% 745 1.39%
8 59 2.02% 8 0.64% 49 1.89% 31 3.19% 8 2.85% 572 1.06%
9 60 2.05% 4 0.32% 46 1.77% 34 3.50% 12 4.27% 338 0.63%
10 53 1.81% 4 0.32% 44 1.69% 28 2.88% 8 2.85% 362 0.67%
11 157 5.37% 94 7.50% 111 4.28% 80 8.24% 54 19.22% 5136 9.55%
12 60 2.05% 7 0.56% 44 1.69% 32 3.30% 11 3.91% 670 1.24%
13 58 1.98% 4 0.32% 45 1.73% 33 3.40% 11 3.91% 377 0.70%
14 84 2.87% 40 3.19% 59 2.27% 47 4.84% 23 8.19% 2046 3.80%
15 76 2.60% 25 2.00% 56 2.16% 44 4.53% 25 8.90% 1578 2.93%
16 72 2.46% 25 2.00% 62 2.39% 49 5.05% 24 8.54% 2487 4.62%
17 79 2.70% 20 1.60% 67 2.58% 44 4.53% 23 8.19% 1571 2.92%
18 54 1.85% 18 1.44% 45 1.73% 24 2.47% 12 4.27% 1143 2.13%
19 68 2.32% 48 3.83% 62 2.39% 17 1.75% 16 5.69% 2047 3.81%
20 223 7.62% 121 9.66% 216 8.32% 29 2.99% 14 4.98% 4467 8.31%
21 171 5.84% 145 11.57% 162 6.24% 29 2.99% 12 4.27% 5359 9.96%
22 16 0.55% 7 0.56% 11 0.42% 9 0.93% 7 2.49% 641 1.19%
23 153 5.23% 133 10.61% 146 5.62% 26 2.68% 12 4.27% 5002 9.30%
24 204 6.97% 143 11.41% 197 7.59% 26 2.68% 11 3.91% 5040 9.37%
25 39 1.33% 3 0.24% 32 1.23% 29 2.99% 9 3.20% 136 0.25%
26 71 2.43% 54 4.31% 64 2.47% 17 1.75% 11 3.91% 2680 4.98%
27 160 5.47% 71 5.67% 153 5.89% 16 1.65% 10 3.56% 2957 5.50%
28 43 1.47% 8 0.64% 37 1.43% 11 1.13% 14 4.98% 385 0.72%
29 370 12.65% 177 14.13% 362 13.94% 19 1.96% 11 3.91% 2342 4.35%
30 91 3.11% 6 0.48% 86 3.31% 36 3.71% 17 6.05% 507 0.94%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.56% 0 21 1.68% 2 72 2.77% 31 935 1.74%
1 7 232 7.93% 3 95 7.58% 7 214 8.24% 55 1640 3.05%
2 9 280 9.57% 5 158 12.61% 8 254 9.78% 87 2617 4.87%
3 2 73 2.49% 0 19 1.52% 2 64 2.47% 32 965 1.79%
4 2 85 2.90% 0 25 2.00% 2 74 2.85% 43 1297 2.41%
5 3 90 3.08% 0 26 2.08% 2 81 3.12% 48 1450 2.70%
6 3 92 3.14% 1 49 3.91% 2 78 3.00% 76 2292 4.26%
7 2 81 2.77% 1 33 2.63% 2 73 2.81% 64 1906 3.54%
8 2 84 2.87% 0 28 2.23% 2 73 2.81% 41 1220 2.27%
9 4 125 4.27% 1 50 3.99% 4 120 4.62% 59 1762 3.28%
10 5 157 5.37% 2 87 6.94% 4 141 5.43% 211 6334 11.78%
11 4 131 4.48% 2 61 4.87% 4 125 4.82% 76 2273 4.23%
12 6 207 7.07% 2 79 6.30% 6 193 7.43% 189 5664 10.53%
13 3 98 3.35% 2 66 5.27% 1 59 2.27% 40 1198 2.23%
14 3 116 3.96% 1 42 3.35% 3 106 4.08% 61 1824 3.39%
15 3 117 4.00% 1 36 2.87% 3 100 3.85% 59 1767 3.28%
16 4 121 4.14% 1 56 4.47% 3 108 4.16% 89 2665 4.96%
17 3 115 3.93% 1 56 4.47% 3 114 4.39% 83 2479 4.61%
18 2 86 2.94% 1 45 3.59% 2 78 3.00% 70 2099 3.90%
19 3 95 3.25% 1 42 3.35% 2 89 3.43% 80 2411 4.48%
20 3 99 3.38% 1 45 3.59% 3 93 3.58% 63 1899 3.53%
21 4 148 5.06% 1 55 4.39% 2 86 3.31% 119 3582 6.66%
22 3 108 3.69% 1 48 3.83% 3 99 3.81% 79 2375 4.42%
23 3 111 3.79% 1 31 2.47% 3 102 3.93% 38 1125 2.09%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 376 12.85% 14964 27.82% /webalizer/usage_201005.html
2 310 10.59% 11188 20.80% /webalizer/usage_200912.html
3 201 6.87% 2290 4.26% /webalizer/
4 92 3.14% 7330 13.63% /webalizer/usage_200910.html
5 47 1.61% 4581 8.52% /webalizer/usage_200803.html
6 38 1.30% 4091 7.61% /webalizer/usage_201006.html
7 24 0.82% 62 0.12% /webalizer/ctry_usage_200705.png
8 23 0.79% 77 0.14% /webalizer/daily_usage_200705.png
9 20 0.68% 777 1.45% /webalizer/usage_200512.html
10 10 0.34% 849 1.58% /webalizer/usage_201003.html
11 5 0.17% 248 0.46% /webalizer/usage_200801.html
12 5 0.17% 123 0.23% /webalizer/usage_201001.html
13 5 0.17% 604 1.12% /webalizer/usage_201002.html
14 3 0.10% 124 0.23% /webalizer///usage_200801.html
15 3 0.10% 0 0.00% /webalizer///usage_200807.html
16 3 0.10% 0 0.00% /webalizer///usage_200808.html
17 3 0.10% 0 0.00% /webalizer///usage_201002.html
18 3 0.10% 0 0.00% /webalizer///usage_201003.html
19 3 0.10% 121 0.23% /webalizer///usage_201005.html
20 3 0.10% 11 0.02% /webalizer/ctry_usage_200910.png
21 3 0.10% 5 0.01% /webalizer/ctry_usage_201003.png
22 3 0.10% 7 0.01% /webalizer/daily_usage_200511.png
23 3 0.10% 3 0.01% /webalizer/daily_usage_200512.png
24 3 0.10% 7 0.01% /webalizer/daily_usage_200603.png
25 3 0.10% 7 0.01% /webalizer/daily_usage_200604.png
26 3 0.10% 7 0.01% /webalizer/daily_usage_200607.png
27 3 0.10% 7 0.01% /webalizer/daily_usage_200609.png
28 3 0.10% 6 0.01% /webalizer/daily_usage_200611.png
29 3 0.10% 2 0.00% /webalizer/hourly_usage_200506.png
30 3 0.10% 4 0.01% /webalizer/hourly_usage_200508.png

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 376 12.85% 14964 27.82% /webalizer/usage_201005.html
2 310 10.59% 11188 20.80% /webalizer/usage_200912.html
3 92 3.14% 7330 13.63% /webalizer/usage_200910.html
4 47 1.61% 4581 8.52% /webalizer/usage_200803.html
5 38 1.30% 4091 7.61% /webalizer/usage_201006.html
6 201 6.87% 2290 4.26% /webalizer/
7 10 0.34% 849 1.58% /webalizer/usage_201003.html
8 20 0.68% 777 1.45% /webalizer/usage_200512.html
9 5 0.17% 604 1.12% /webalizer/usage_201002.html
10 3 0.10% 276 0.51% /webalizer/usage_200601.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 5 0.17% 302 45.41% /webalizer/usage_200801.html
2 376 12.85% 88 13.23% /webalizer/usage_201005.html
3 92 3.14% 81 12.18% /webalizer/usage_200910.html
4 47 1.61% 44 6.62% /webalizer/usage_200803.html
5 38 1.30% 38 5.71% /webalizer/usage_201006.html
6 310 10.59% 21 3.16% /webalizer/usage_200912.html
7 10 0.34% 10 1.50% /webalizer/usage_201003.html
8 201 6.87% 6 0.90% /webalizer/
9 20 0.68% 5 0.75% /webalizer/usage_200512.html
10 5 0.17% 5 0.75% /webalizer/usage_201001.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 5 0.17% 305 45.93% /webalizer/usage_200801.html
2 92 3.14% 81 12.20% /webalizer/usage_200910.html
3 310 10.59% 64 9.64% /webalizer/usage_200912.html
4 47 1.61% 44 6.63% /webalizer/usage_200803.html
5 376 12.85% 41 6.17% /webalizer/usage_201005.html
6 38 1.30% 37 5.57% /webalizer/usage_201006.html
7 10 0.34% 10 1.51% /webalizer/usage_201003.html
8 201 6.87% 6 0.90% /webalizer/
9 20 0.68% 5 0.75% /webalizer/usage_200512.html
10 5 0.17% 5 0.75% /webalizer/usage_201002.html

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 666 22.76% 654 52.19% 23020 42.80% 80 8.24% 212.117.173.251
2 610 20.85% 0 0.00% 2197 4.09% 405 41.71% server13.nl.kolido.net
3 319 10.90% 174 13.89% 1948 3.62% 1 0.10% 79-175-103-65.adsl-a-1.sezampro.yu
4 166 5.67% 0 0.00% 0 0.00% 4 0.41% 059148242007.ctinets.com
5 166 5.67% 0 0.00% 0 0.00% 56 5.77% nat07.lluga.net
6 48 1.64% 12 0.96% 1379 2.56% 19 1.96% crawl-66-249-65-243.googlebot.com
7 42 1.44% 9 0.72% 731 1.36% 17 1.75% crawl-66-249-66-135.googlebot.com
8 40 1.37% 0 0.00% 0 0.00% 1 0.10% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
9 37 1.26% 37 2.95% 101 0.19% 0 0.00% e178026044.adsl.alicedsl.de
10 35 1.20% 19 1.52% 1199 2.23% 12 1.24% crawl-66-249-65-217.googlebot.com
11 32 1.09% 7 0.56% 867 1.61% 17 1.75% crawl-66-249-66-7.googlebot.com
12 30 1.03% 0 0.00% 104 0.19% 1 0.10% crawl-11c.cuil.com
13 30 1.03% 0 0.00% 104 0.19% 1 0.10% crawl-19c.cuil.com
14 22 0.75% 12 0.96% 176 0.33% 1 0.10% 79-175-64-114.adsl-a-1.sezampro.yu
15 21 0.72% 21 1.68% 57 0.11% 0 0.00% gw.advision-digital.de
16 21 0.72% 0 0.00% 0 0.00% 2 0.21% member.e-style-gaming.net
17 19 0.65% 0 0.00% 0 0.00% 1 0.10% unassigned.psychz.net
18 18 0.62% 2 0.16% 196 0.36% 6 0.62% crawl-66-249-65-229.googlebot.com
19 17 0.58% 14 1.12% 42 0.08% 3 0.31% static-208-80-193-121.as13448.com
20 15 0.51% 0 0.00% 0 0.00% 5 0.51% 185-83-124-91.pool.ukrtel.net
21 14 0.48% 3 0.24% 377 0.70% 7 0.72% crawl-66-249-65-106.googlebot.com
22 14 0.48% 6 0.48% 18 0.03% 8 0.82% static-208-80-193-39.as13448.com
23 13 0.44% 4 0.32% 314 0.58% 5 0.51% crawl-66-249-65-239.googlebot.com
24 13 0.44% 4 0.32% 313 0.58% 5 0.51% crawl-66-249-66-4.googlebot.com
25 11 0.38% 6 0.48% 88 0.16% 1 0.10% c-76-23-60-13.hsd1.ut.comcast.net
26 11 0.38% 6 0.48% 88 0.16% 1 0.10% client-81-105-74-184.lds-bng-011.adsl.virginmedia.net
27 10 0.34% 0 0.00% 0 0.00% 1 0.10% brushfire.bluegravity.com
28 10 0.34% 0 0.00% 0 0.00% 2 0.21% bxi203.internetdsl.tpnet.pl
29 10 0.34% 2 0.16% 222 0.41% 3 0.31% crawl-66-249-66-249.googlebot.com
30 9 0.31% 0 0.00% 0 0.00% 3 0.31% 196-38-178-94.pool.ukrtel.net

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 22.76% 654 52.19% 23020 42.80% 80 8.24% 212.117.173.251
2 610 20.85% 0 0.00% 2197 4.09% 405 41.71% server13.nl.kolido.net
3 319 10.90% 174 13.89% 1948 3.62% 1 0.10% 79-175-103-65.adsl-a-1.sezampro.yu
4 48 1.64% 12 0.96% 1379 2.56% 19 1.96% crawl-66-249-65-243.googlebot.com
5 35 1.20% 19 1.52% 1199 2.23% 12 1.24% crawl-66-249-65-217.googlebot.com
6 8 0.27% 8 0.64% 977 1.82% 4 0.41% sh4.affila.net
7 32 1.09% 7 0.56% 867 1.61% 17 1.75% crawl-66-249-66-7.googlebot.com
8 42 1.44% 9 0.72% 731 1.36% 17 1.75% crawl-66-249-66-135.googlebot.com
9 6 0.21% 6 0.48% 727 1.35% 6 0.62% unassigned.calpop.com
10 6 0.21% 6 0.48% 680 1.26% 3 0.31% 89.189.191.166.sta.211.ru

Top 30 of 243 Total Referrers
# Hits Referrer
1 719 24.57% - (Direct Request)
2 318 10.87% http://ourmedia.org/user/147572/
3 290 9.91% http://www.hikavac.com/2002-subaru-outback-limited.html
4 280 9.57% http://www.putfile.com/carmellabing
5 160 5.47% [url
6 60 2.05% http://pharmamagnat.wordpress.com
7 40 1.37% http://buy-ultram.agilityhoster.com
8 29 0.99% http://videoguruok.wordpress.com
9 27 0.92% http://bindlinks.com/popularlistings.html
10 27 0.92% http://filmsruscom.wordpress.com/
11 27 0.92% http://round-and-brown.abix.net
12 21 0.72% http://www.extenze.us/
13 20 0.68% http://www.sidihbibi.org/2008-range-rover-steering-wheel-removal.html
14 15 0.51% http://afrosinin.wordpress.com/
15 15 0.51% http://www.degulesider.dk/de-gule-sider/Svenstrup+J/14962964/Tandklinikken+Svenstrup+Torv/
16 14 0.48% http://treatment2010.wordpress.com/
17 12 0.41% http://www.jibjab.com/jokebox/carmellabing
18 10 0.34% http://referencebookforall.wordpress.com/
19 10 0.34% http://www.caliplus.us/
20 10 0.34% http://www.ecommerceadviser.com/tag/adwords-competitors/
21 10 0.34% http://www.electroniccigarette-review.com/instead-electronic-cigarette-review
22 9 0.31% http://downloadable-products.com/info-flirt.html
23 9 0.31% http://watch-eclipse-online.net
24 7 0.24% http://mypills2010.wordpress.com/
25 6 0.21% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/trials-games-to-play-online.html
26 6 0.21% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/blue-shark-online-games.html
27 6 0.21% http://aubreehall19.351.at/emergency-room-3.html
28 6 0.21% http://garciaxuf.chat.ru/ohota-igry-besplatno/programma-dlya-sozdaniya-igr-besplatno.html
29 6 0.21% http://griffinjoa.chat.ru/www-game-torrent/igry-dlya-nokia-5300.html
30 6 0.21% http://walkercod.chat.ru/onlayn-igry-dzheyn/igry-naruto-dlya-sotki-besplatno.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% @nytsmil.dk
2 1 33.33% freegirlsex.ru
3 1 33.33% white-smile.dk

Top 15 of 287 Total User Agents
# Hits User Agent
1 611 20.88% Mozilla/5.0
2 363 12.41% Mozilla 4/0
3 165 5.64% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 158 5.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 96 3.28% Googlebot-Image/1.0
6 70 2.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 62 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 60 2.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 58 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 49 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 31 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 27 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 24 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 23 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 22 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 991 33.87% 62 4.95% 6978 12.98% Network (net)
2 793 27.10% 735 58.66% 29766 55.35% Unresolved/Unknown
3 611 20.88% 156 12.45% 10406 19.35% Commercial (com)
4 341 11.65% 186 14.84% 2124 3.95% Yugoslavia
5 59 2.02% 59 4.71% 250 0.47% Germany
6 38 1.30% 27 2.15% 1519 2.83% Russian Federation
7 28 0.96% 0 0.00% 0 0.00% Denmark
8 12 0.41% 0 0.00% 7 0.01% Poland
9 10 0.34% 10 0.80% 1050 1.95% Brazil
10 4 0.14% 2 0.16% 250 0.47% Non-Profit (org)
11 4 0.14% 0 0.00% 0 0.00% Latvia
12 4 0.14% 0 0.00% 0 0.00% Netherlands
13 3 0.10% 1 0.08% 49 0.09% France
14 3 0.10% 0 0.00% 0 0.00% Seychelles
15 3 0.10% 3 0.24% 114 0.21% Singapore
16 2 0.07% 2 0.16% 58 0.11% China
17 2 0.07% 1 0.08% 117 0.22% India
18 2 0.07% 2 0.16% 171 0.32% Japan
19 2 0.07% 1 0.08% 122 0.23% Pakistan
20 2 0.07% 0 0.00% 0 0.00% Serbia
21 1 0.03% 1 0.08% 123 0.23% Canada
22 1 0.03% 0 0.00% 0 0.00% Switzerland
23 1 0.03% 1 0.08% 122 0.23% Colombia
24 1 0.03% 0 0.00% 0 0.00% Georgia
25 1 0.03% 1 0.08% 121 0.23% Hungary
26 1 0.03% 0 0.00% 0 0.00% Indonesia
27 1 0.03% 1 0.08% 18 0.03% Mexico
28 1 0.03% 0 0.00% 0 0.00% Malaysia
29 1 0.03% 1 0.08% 122 0.23% Slovakia
30 1 0.03% 1 0.08% 121 0.22% Ukraine


Generated by Webalizer Version 2.20