Usage Statistics for nytsmil.whitesmile.dk

Summary Period: June 2007
Generated 21-Jun-2007 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1248
Total Files 571
Total Pages 1046
Total Visits 348
Total KBytes 33294
Total Unique Sites 117
Total Unique URLs 90
Total Unique Referrers 39
Total Unique User Agents 44
. Avg Max
Hits per Hour 2 170
Hits per Day 59 194
Files per Day 27 130
Pages per Day 49 189
Visits per Day 16 31
KBytes per Day 1585 5347
Hits by Response Code
Code 200 - OK 571
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 302 - Found 539
Code 304 - Not Modified 7
Code 404 - Not Found 125

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 42 3.37% 18 3.15% 34 3.25% 25 7.18% 15 12.82% 1140 3.42%
2 25 2.00% 15 2.63% 16 1.53% 14 4.02% 12 10.26% 1320 3.96%
3 14 1.12% 5 0.88% 7 0.67% 7 2.01% 8 6.84% 364 1.09%
4 14 1.12% 9 1.58% 11 1.05% 10 2.87% 8 6.84% 481 1.45%
5 8 0.64% 3 0.53% 7 0.67% 6 1.72% 6 5.13% 328 0.99%
6 20 1.60% 13 2.28% 14 1.34% 13 3.74% 11 9.40% 867 2.60%
7 36 2.88% 30 5.25% 26 2.49% 13 3.74% 11 9.40% 1526 4.58%
8 75 6.01% 16 2.80% 69 6.60% 28 8.05% 17 14.53% 1432 4.30%
9 144 11.54% 56 9.81% 139 13.29% 30 8.62% 14 11.97% 451 1.35%
10 93 7.45% 11 1.93% 89 8.51% 31 8.91% 12 10.26% 860 2.58%
11 92 7.37% 12 2.10% 91 8.70% 23 6.61% 12 10.26% 1186 3.56%
12 10 0.80% 3 0.53% 9 0.86% 7 2.01% 7 5.98% 538 1.61%
13 194 15.54% 7 1.23% 189 18.07% 16 4.60% 9 7.69% 738 2.22%
14 34 2.72% 13 2.28% 20 1.91% 19 5.46% 17 14.53% 1223 3.67%
15 27 2.16% 14 2.45% 15 1.43% 11 3.16% 12 10.26% 1073 3.22%
16 123 9.86% 102 17.86% 113 10.80% 28 8.05% 15 12.82% 5106 15.34%
17 148 11.86% 130 22.77% 77 7.36% 24 6.90% 18 15.38% 5347 16.06%
18 86 6.89% 68 11.91% 74 7.07% 20 5.75% 16 13.68% 4919 14.77%
19 25 2.00% 16 2.80% 18 1.72% 13 3.74% 12 10.26% 1468 4.41%
20 36 2.88% 29 5.08% 27 2.58% 9 2.59% 10 8.55% 2835 8.52%
21 2 0.16% 1 0.18% 1 0.10% 1 0.29% 2 1.71% 92 0.28%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 42 3.37% 0 19 3.33% 1 29 2.77% 37 775 2.33%
1 1 37 2.96% 0 14 2.45% 1 27 2.58% 41 862 2.59%
2 1 36 2.88% 0 11 1.93% 1 30 2.87% 36 762 2.29%
3 1 30 2.40% 0 15 2.63% 1 25 2.39% 53 1109 3.33%
4 2 50 4.01% 1 33 5.78% 2 48 4.59% 74 1562 4.69%
5 1 35 2.80% 0 16 2.80% 1 31 2.96% 60 1261 3.79%
6 1 30 2.40% 0 10 1.75% 1 25 2.39% 41 869 2.61%
7 1 35 2.80% 0 19 3.33% 1 27 2.58% 59 1249 3.75%
8 2 49 3.93% 1 27 4.73% 2 42 4.02% 130 2727 8.19%
9 1 34 2.72% 0 17 2.98% 1 28 2.68% 80 1674 5.03%
10 2 59 4.73% 2 46 8.06% 1 28 2.68% 94 1983 5.96%
11 2 52 4.17% 1 36 6.30% 1 40 3.82% 139 2925 8.79%
12 1 34 2.72% 0 14 2.45% 1 30 2.87% 61 1288 3.87%
13 1 30 2.40% 0 11 1.93% 1 21 2.01% 49 1037 3.12%
14 1 39 3.12% 0 20 3.50% 1 28 2.68% 46 971 2.92%
15 5 118 9.46% 4 93 16.29% 4 100 9.56% 132 2770 8.32%
16 2 44 3.53% 0 16 2.80% 1 36 3.44% 77 1607 4.83%
17 1 34 2.72% 0 14 2.45% 1 30 2.87% 60 1262 3.79%
18 2 43 3.45% 0 10 1.75% 1 37 3.54% 41 863 2.59%
19 1 36 2.88% 0 7 1.23% 1 28 2.68% 22 469 1.41%
20 1 41 3.29% 0 13 2.28% 1 35 3.35% 58 1218 3.66%
21 3 65 5.21% 1 38 6.65% 2 58 5.54% 85 1787 5.37%
22 10 219 17.55% 1 33 5.78% 10 213 20.36% 59 1239 3.72%
23 2 56 4.49% 1 39 6.83% 2 50 4.78% 49 1025 3.08%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 167 13.38% 306 0.92% /webalizer/
2 55 4.41% 5652 16.98% /webalizer/usage_200705.html
3 43 3.45% 3999 12.01% /webalizer/usage_200706.html
4 41 3.29% 4325 12.99% /webalizer/usage_200607.html
5 35 2.80% 3517 10.56% /webalizer/usage_200512.html
6 23 1.84% 2225 6.68% /webalizer/usage_200603.html
7 21 1.68% 1671 5.02% /webalizer/usage_200509.html
8 17 1.36% 1006 3.02% /webalizer/usage_200601.html
9 10 0.80% 1080 3.24% /webalizer/usage_200610.html
10 9 0.72% 25 0.07% /webalizer/usage.png
11 9 0.72% 661 1.98% /webalizer/usage_200506.html
12 8 0.64% 698 2.10% /webalizer/usage_200508.html
13 8 0.64% 853 2.56% /webalizer/usage_200608.html
14 7 0.56% 708 2.13% /webalizer/usage_200606.html
15 7 0.56% 762 2.29% /webalizer/usage_200702.html
16 6 0.48% 566 1.70% /webalizer/usage_200507.html
17 6 0.48% 562 1.69% /webalizer/usage_200510.html
18 6 0.48% 545 1.64% /webalizer/usage_200602.html
19 5 0.40% 505 1.52% /webalizer/usage_200604.html
20 5 0.40% 536 1.61% /webalizer/usage_200609.html
21 5 0.40% 553 1.66% /webalizer/usage_200612.html
22 5 0.40% 553 1.66% /webalizer/usage_200701.html
23 4 0.32% 377 1.13% /webalizer/usage_200511.html
24 4 0.32% 440 1.32% /webalizer/usage_200703.html
25 4 0.32% 436 1.31% /webalizer/usage_200704.html
26 3 0.24% 308 0.93% /webalizer/usage_200605.html
27 2 0.16% 4 0.01% /webalizer/ctry_usage_200602.png
28 2 0.16% 7 0.02% /webalizer/daily_usage_200506.png
29 2 0.16% 6 0.02% /webalizer/daily_usage_200508.png
30 2 0.16% 7 0.02% /webalizer/daily_usage_200602.png

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 55 4.41% 5652 16.98% /webalizer/usage_200705.html
2 41 3.29% 4325 12.99% /webalizer/usage_200607.html
3 43 3.45% 3999 12.01% /webalizer/usage_200706.html
4 35 2.80% 3517 10.56% /webalizer/usage_200512.html
5 23 1.84% 2225 6.68% /webalizer/usage_200603.html
6 21 1.68% 1671 5.02% /webalizer/usage_200509.html
7 10 0.80% 1080 3.24% /webalizer/usage_200610.html
8 17 1.36% 1006 3.02% /webalizer/usage_200601.html
9 8 0.64% 853 2.56% /webalizer/usage_200608.html
10 7 0.56% 762 2.29% /webalizer/usage_200702.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 43 3.45% 32 15.17% /webalizer/usage_200706.html
2 167 13.38% 29 13.74% /webalizer/
3 55 4.41% 23 10.90% /webalizer/usage_200705.html
4 17 1.36% 15 7.11% /webalizer/usage_200601.html
5 21 1.68% 13 6.16% /webalizer/usage_200509.html
6 41 3.29% 13 6.16% /webalizer/usage_200607.html
7 35 2.80% 12 5.69% /webalizer/usage_200512.html
8 9 0.72% 8 3.79% /webalizer/usage_200506.html
9 10 0.80% 8 3.79% /webalizer/usage_200610.html
10 8 0.64% 7 3.32% /webalizer/usage_200608.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 55 4.41% 32 15.09% /webalizer/usage_200705.html
2 43 3.45% 32 15.09% /webalizer/usage_200706.html
3 167 13.38% 30 14.15% /webalizer/
4 41 3.29% 19 8.96% /webalizer/usage_200607.html
5 17 1.36% 12 5.66% /webalizer/usage_200601.html
6 10 0.80% 8 3.77% /webalizer/usage_200610.html
7 9 0.72% 7 3.30% /webalizer/usage_200506.html
8 8 0.64% 7 3.30% /webalizer/usage_200508.html
9 23 1.84% 6 2.83% /webalizer/usage_200603.html
10 8 0.64% 6 2.83% /webalizer/usage_200608.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 170 13.62% 0 0.00% 1 0.00% 1 0.29% bck6.neoplus.adsl.tpnet.pl
2 125 10.02% 125 21.89% 13019 39.10% 40 11.49% 69.31.85.146
3 103 8.25% 90 15.76% 2609 7.84% 7 2.01% livebot-65-55-212-112.search.live.com
4 84 6.73% 0 0.00% 0 0.00% 21 6.03% 222-196-124-91.pool.ukrtel.net
5 68 5.45% 0 0.00% 0 0.00% 17 4.89% 79-25-124-91.pool.ukrtel.net
6 56 4.49% 56 9.81% 51 0.15% 5 1.44% 89.236.250.170
7 45 3.61% 45 7.88% 0 0.00% 1 0.29% 89.146.64.133
8 40 3.21% 0 0.00% 0 0.00% 10 2.87% 129-24-124-91.pool.ukrtel.net
9 40 3.21% 40 7.01% 0 0.00% 2 0.57% 89.146.64.2
10 37 2.96% 0 0.00% 0 0.00% 3 0.86% zerosen.ai.net
11 34 2.72% 17 2.98% 957 2.87% 15 4.31% livebot-65-54-188-83.search.live.com
12 33 2.64% 0 0.00% 0 0.00% 25 7.18% r6dg15.net.upc.cz
13 28 2.24% 26 4.55% 2535 7.61% 5 1.44% crawler4.irl.cs.tamu.edu
14 24 1.92% 0 0.00% 0 0.00% 6 1.72% 12-204-124-91.pool.ukrtel.net
15 21 1.68% 6 1.05% 630 1.89% 11 3.16% crawl-66-249-67-171.googlebot.com
16 21 1.68% 10 1.75% 982 2.95% 11 3.16% livebot-65-54-188-81.search.live.com
17 21 1.68% 21 3.68% 150 0.45% 10 2.87% shared.ap1.vipproxy.ru
18 20 1.60% 0 0.00% 0 0.00% 5 1.44% 69-204-124-91.pool.ukrtel.net
19 20 1.60% 9 1.58% 913 2.74% 9 2.59% livebot-65-55-208-158.search.live.com
20 16 1.28% 16 2.80% 1618 4.86% 2 0.57% ip-68-178-240-114.ip.secureserver.net
21 14 1.12% 5 0.88% 497 1.49% 5 1.44% livebot-65-54-188-82.search.live.com
22 12 0.96% 0 0.00% 0 0.00% 6 1.72% 25-17-124-91.pool.ukrtel.net
23 12 0.96% 0 0.00% 3 0.01% 0 0.00% lj512255.crawl.yahoo.net
24 11 0.88% 0 0.00% 3 0.01% 0 0.00% lj612529.crawl.yahoo.net
25 9 0.72% 3 0.53% 304 0.91% 5 1.44% livebot-65-55-208-157.search.live.com
26 8 0.64% 4 0.70% 326 0.98% 4 1.15% livebot-65-54-188-84.search.live.com
27 8 0.64% 4 0.70% 323 0.97% 4 1.15% livebot-65-55-208-164.search.live.com
28 7 0.56% 3 0.53% 262 0.79% 7 2.01% h-208-22.a165.cust.bahnhof.se
29 7 0.56% 4 0.70% 387 1.16% 4 1.15% livebot-65-55-208-160.search.live.com
30 7 0.56% 7 1.23% 87 0.26% 7 2.01% reverse.bhangra.fm

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 10.02% 125 21.89% 13019 39.10% 40 11.49% 69.31.85.146
2 103 8.25% 90 15.76% 2609 7.84% 7 2.01% livebot-65-55-212-112.search.live.com
3 28 2.24% 26 4.55% 2535 7.61% 5 1.44% crawler4.irl.cs.tamu.edu
4 16 1.28% 16 2.80% 1618 4.86% 2 0.57% ip-68-178-240-114.ip.secureserver.net
5 21 1.68% 10 1.75% 982 2.95% 11 3.16% livebot-65-54-188-81.search.live.com
6 34 2.72% 17 2.98% 957 2.87% 15 4.31% livebot-65-54-188-83.search.live.com
7 20 1.60% 9 1.58% 913 2.74% 9 2.59% livebot-65-55-208-158.search.live.com
8 21 1.68% 6 1.05% 630 1.89% 11 3.16% crawl-66-249-67-171.googlebot.com
9 14 1.12% 5 0.88% 497 1.49% 5 1.44% livebot-65-54-188-82.search.live.com
10 7 0.56% 4 0.70% 387 1.16% 4 1.15% livebot-65-55-208-160.search.live.com

Top 30 of 39 Total Referrers
# Hits Referrer
1 551 44.15% - (Direct Request)
2 170 13.62% http://milf-2007x.blogspot.com
3 126 10.10% http://www.best-free-ringtone.com
4 120 9.62% http://www.usa-mapquest.com
5 50 4.01% http://blog.wikipediawiki.org/
6 45 3.61% http://jennifer-walcott-video.awardspace.biz
7 37 2.96% http://milf-2007x.blogspot.com/
8 33 2.64% http://loanpic.com/
9 20 1.60% http://jennifer-walcott-nude.awardspace.biz
10 19 1.52% http://busty-bikini-babes.awardspace.com
11 10 0.80% http://wikipediawiki.org/
12 9 0.72% http://newcar2007.info/
13 6 0.48% http://www.cheap-pharmacy-online-rx.com
14 4 0.32% http://raven-riley.awardspace.com
15 4 0.32% http://www.feelgoodpharma.com/product/c/78
16 3 0.24% http://dk.search.yahoo.com/search
17 3 0.24% http://generic.blog.com/
18 2 0.16% http://www.google.com
19 1 0.08% http://+online+cash+advance.adsname.com/
20 1 0.08% http://ardmoreuhv.tripod.com/vapage64.html
21 1 0.08% http://art-xxx.com/top/1.shtml
22 1 0.08% http://astatulaqee.tripod.com/eapage2.html
23 1 0.08% http://bloomynf.tripod.com/fbpage59.html
24 1 0.08% http://bonhamcib.tripod.com/bbpage72.html
25 1 0.08% http://boynecityxyv.tripod.com/vbpage53.html
26 1 0.08% http://breckenridgekwc.tripod.com/cbpage136.html
27 1 0.08% http://brooklynsyh.tripod.com/hbpage60.html
28 1 0.08% http://depot-home-homer.awardspace.biz/
29 1 0.08% http://search.live.com/result.aspx
30 1 0.08% http://search.msn.com/results.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% www.whitesmile.dk

Top 15 of 44 Total User Agents
# Hits User Agent
1 252 20.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 170 13.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 141 11.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 135 10.82% Mozilla/3.0 (compatible; Indy Library)
5 125 10.02% Snoopy v1.2
6 103 8.25% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 45 3.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 37 2.96% hello goglebot
9 33 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
10 28 2.24% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
11 23 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 19 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 18 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 17 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
15 11 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 354 28.37% 28 4.90% 2827 8.49% Network
2 291 23.32% 281 49.21% 14265 42.85% Unresolved/Unknown
3 289 23.16% 175 30.65% 10145 30.47% US Commercial
4 170 13.62% 0 0.00% 1 0.00% Poland
5 39 3.12% 6 1.05% 614 1.84% Czech Republic
6 28 2.24% 26 4.55% 2535 7.61% US Educational
7 23 1.84% 23 4.03% 2135 6.41% Germany
8 23 1.84% 23 4.03% 324 0.97% Russian Federation
9 16 1.28% 4 0.70% 99 0.30% Denmark
10 7 0.56% 7 1.23% 87 0.26% Micronesia
11 7 0.56% 3 0.53% 262 0.79% Sweden
12 1 0.08% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01