Usage Statistics for nytsmil.whitesmile.dk

Summary Period: July 2007
Generated 01-Aug-2007 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 2862
Total Files 1435
Total Pages 2662
Total Visits 804
Total KBytes 79601
Total Unique Sites 139
Total Unique URLs 74
Total Unique Referrers 49
Total Unique User Agents 42
. Avg Max
Hits per Hour 4 108
Hits per Day 102 430
Files per Day 51 254
Pages per Day 95 419
Visits per Day 28 70
KBytes per Day 2843 12321
Hits by Response Code
Code 200 - OK 1435
Code 206 - Partial Content 333
Code 302 - Found 928
Code 304 - Not Modified 14
Code 404 - Not Found 152

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
4 23 0.80% 8 0.56% 15 0.56% 11 1.37% 10 7.19% 1226 1.54%
5 31 1.08% 9 0.63% 29 1.09% 18 2.24% 13 9.35% 2182 2.74%
6 31 1.08% 3 0.21% 28 1.05% 27 3.36% 9 6.47% 2297 2.89%
7 135 4.72% 104 7.25% 129 4.85% 30 3.73% 11 7.91% 10398 13.06%
8 30 1.05% 5 0.35% 26 0.98% 26 3.23% 7 5.04% 2692 3.38%
9 2 0.07% 0 0.00% 2 0.08% 2 0.25% 1 0.72% 221 0.28%
10 35 1.22% 7 0.49% 27 1.01% 23 2.86% 8 5.76% 2424 3.04%
11 39 1.36% 13 0.91% 24 0.90% 23 2.86% 8 5.76% 2307 2.90%
12 77 2.69% 48 3.34% 63 2.37% 32 3.98% 13 9.35% 4434 5.57%
13 83 2.90% 54 3.76% 68 2.55% 28 3.48% 11 7.91% 2425 3.05%
14 42 1.47% 13 0.91% 27 1.01% 26 3.23% 7 5.04% 2869 3.60%
15 57 1.99% 15 1.05% 39 1.47% 32 3.98% 13 9.35% 3635 4.57%
16 91 3.18% 58 4.04% 87 3.27% 31 3.86% 11 7.91% 2938 3.69%
17 45 1.57% 24 1.67% 45 1.69% 25 3.11% 8 5.76% 2303 2.89%
18 84 2.94% 61 4.25% 80 3.01% 16 1.99% 11 7.91% 2234 2.81%
19 49 1.71% 35 2.44% 43 1.62% 15 1.87% 15 10.79% 2024 2.54%
20 25 0.87% 6 0.42% 21 0.79% 10 1.24% 8 5.76% 1618 2.03%
21 82 2.87% 77 5.37% 74 2.78% 6 0.75% 6 4.32% 198 0.25%
22 179 6.25% 165 11.50% 167 6.27% 18 2.24% 14 10.07% 8300 10.43%
23 115 4.02% 109 7.60% 112 4.21% 12 1.49% 11 7.91% 675 0.85%
24 98 3.42% 51 3.55% 88 3.31% 32 3.98% 10 7.19% 1088 1.37%
25 140 4.89% 66 4.60% 135 5.07% 38 4.73% 12 8.63% 1252 1.57%
26 181 6.32% 3 0.21% 176 6.61% 57 7.09% 9 6.47% 308 0.39%
27 430 15.02% 254 17.70% 419 15.74% 70 8.71% 15 10.79% 12321 15.48%
28 291 10.17% 139 9.69% 285 10.71% 60 7.46% 15 10.79% 943 1.18%
29 135 4.72% 7 0.49% 130 4.88% 30 3.73% 8 5.76% 1693 2.13%
30 169 5.90% 41 2.86% 162 6.09% 65 8.08% 17 12.23% 2067 2.60%
31 163 5.70% 60 4.18% 161 6.05% 41 5.10% 11 7.91% 2527 3.17%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.39% 0 14 0.98% 3 84 3.16% 129 3603 4.53%
1 2 75 2.62% 0 9 0.63% 2 67 2.52% 69 1946 2.44%
2 3 100 3.49% 2 56 3.90% 3 92 3.46% 62 1733 2.18%
3 3 85 2.97% 0 12 0.84% 2 71 2.67% 89 2497 3.14%
4 2 82 2.87% 0 27 1.88% 2 77 2.89% 72 2009 2.52%
5 3 95 3.32% 1 31 2.16% 3 87 3.27% 111 3111 3.91%
6 4 119 4.16% 2 58 4.04% 3 111 4.17% 210 5880 7.39%
7 6 188 6.57% 4 122 8.50% 6 178 6.69% 234 6548 8.23%
8 4 134 4.68% 2 82 5.71% 4 125 4.70% 54 1512 1.90%
9 5 141 4.93% 2 77 5.37% 4 137 5.15% 115 3221 4.05%
10 3 93 3.25% 0 25 1.74% 2 77 2.89% 84 2341 2.94%
11 2 71 2.48% 1 28 1.95% 2 67 2.52% 54 1500 1.88%
12 4 128 4.47% 2 71 4.95% 4 115 4.32% 90 2528 3.18%
13 2 73 2.55% 0 27 1.88% 2 69 2.59% 70 1955 2.46%
14 3 110 3.84% 2 63 4.39% 3 105 3.94% 86 2420 3.04%
15 3 97 3.39% 1 37 2.58% 3 93 3.49% 94 2622 3.29%
16 2 65 2.27% 0 19 1.32% 2 59 2.22% 50 1402 1.76%
17 3 85 2.97% 1 36 2.51% 2 81 3.04% 51 1432 1.80%
18 4 119 4.16% 1 40 2.79% 3 109 4.09% 132 3688 4.63%
19 8 233 8.14% 6 173 12.06% 8 226 8.49% 272 7618 9.57%
20 1 55 1.92% 0 7 0.49% 1 47 1.77% 43 1197 1.50%
21 10 285 9.96% 7 223 15.54% 9 275 10.33% 410 11491 14.44%
22 4 122 4.26% 2 59 4.11% 4 115 4.32% 65 1818 2.28%
23 7 210 7.34% 4 139 9.69% 6 195 7.33% 197 5528 6.94%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 823 28.76% 206 0.26% /webalizer/
2 228 7.97% 24994 31.40% /webalizer/usage_200701.html
3 204 7.13% 14395 18.08% /webalizer/usage_200705.html
4 192 6.71% 13211 16.60% /webalizer/usage_200703.html
5 133 4.65% 13180 16.56% /webalizer/usage_200603.html
6 29 1.01% 2713 3.41% /webalizer/usage_200512.html
7 20 0.70% 2067 2.60% /webalizer/usage_200707.html
8 11 0.38% 836 1.05% /webalizer/usage_200509.html
9 9 0.31% 844 1.06% /webalizer/usage_200607.html
10 8 0.28% 754 0.95% /webalizer/usage_200511.html
11 6 0.21% 496 0.62% /webalizer/usage_200506.html
12 6 0.21% 608 0.76% /webalizer/usage_200605.html
13 5 0.17% 471 0.59% /webalizer/usage_200507.html
14 5 0.17% 436 0.55% /webalizer/usage_200508.html
15 5 0.17% 469 0.59% /webalizer/usage_200510.html
16 5 0.17% 442 0.56% /webalizer/usage_200612.html
17 4 0.14% 368 0.46% /webalizer/usage_200601.html
18 4 0.14% 364 0.46% /webalizer/usage_200602.html
19 4 0.14% 218 0.27% /webalizer/usage_200702.html
20 3 0.10% 303 0.38% /webalizer/usage_200604.html
21 3 0.10% 322 0.40% /webalizer/usage_200609.html
22 3 0.10% 324 0.41% /webalizer/usage_200610.html
23 3 0.10% 312 0.39% /webalizer/usage_200611.html
24 3 0.10% 327 0.41% /webalizer/usage_200704.html
25 3 0.10% 327 0.41% /webalizer/usage_200706.html
26 2 0.07% 4 0.01% /webalizer/ctry_usage_200506.png
27 2 0.07% 4 0.01% /webalizer/ctry_usage_200508.png
28 2 0.07% 4 0.01% /webalizer/ctry_usage_200511.png
29 2 0.07% 4 0.01% /webalizer/ctry_usage_200607.png
30 2 0.07% 7 0.01% /webalizer/daily_usage_200506.png

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 228 7.97% 24994 31.40% /webalizer/usage_200701.html
2 204 7.13% 14395 18.08% /webalizer/usage_200705.html
3 192 6.71% 13211 16.60% /webalizer/usage_200703.html
4 133 4.65% 13180 16.56% /webalizer/usage_200603.html
5 29 1.01% 2713 3.41% /webalizer/usage_200512.html
6 20 0.70% 2067 2.60% /webalizer/usage_200707.html
7 9 0.31% 844 1.06% /webalizer/usage_200607.html
8 11 0.38% 836 1.05% /webalizer/usage_200509.html
9 8 0.28% 754 0.95% /webalizer/usage_200511.html
10 6 0.21% 608 0.76% /webalizer/usage_200605.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 228 7.97% 228 51.47% /webalizer/usage_200701.html
2 133 4.65% 50 11.29% /webalizer/usage_200603.html
3 823 28.76% 40 9.03% /webalizer/
4 29 1.01% 18 4.06% /webalizer/usage_200512.html
5 20 0.70% 11 2.48% /webalizer/usage_200707.html
6 11 0.38% 10 2.26% /webalizer/usage_200509.html
7 204 7.13% 10 2.26% /webalizer/usage_200705.html
8 8 0.28% 7 1.58% /webalizer/usage_200511.html
9 6 0.21% 6 1.35% /webalizer/usage_200506.html
10 9 0.31% 6 1.35% /webalizer/usage_200607.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 228 7.97% 228 51.24% /webalizer/usage_200701.html
2 133 4.65% 50 11.24% /webalizer/usage_200603.html
3 823 28.76% 41 9.21% /webalizer/
4 29 1.01% 16 3.60% /webalizer/usage_200512.html
5 204 7.13% 13 2.92% /webalizer/usage_200705.html
6 20 0.70% 12 2.70% /webalizer/usage_200707.html
7 11 0.38% 8 1.80% /webalizer/usage_200509.html
8 8 0.28% 6 1.35% /webalizer/usage_200511.html
9 9 0.31% 6 1.35% /webalizer/usage_200607.html
10 192 6.71% 6 1.35% /webalizer/usage_200703.html

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 381 13.31% 381 26.55% 26261 32.99% 6 0.75% 75-132-14-111.dhcp.stls.mo.charter.com
2 376 13.14% 0 0.00% 2 0.00% 188 23.38% master.g-cipher.net
3 222 7.76% 222 15.47% 24552 30.84% 222 27.61% 81.177.3.154
4 122 4.26% 122 8.50% 0 0.00% 5 0.62% 89.146.64.248
5 117 4.09% 0 0.00% 1 0.00% 26 3.23% 21-21-207-82.pool.ukrtel.net
6 109 3.81% 55 3.83% 1412 1.77% 27 3.36% crawl-66-249-70-165.googlebot.com
7 103 3.60% 0 0.00% 1 0.00% 18 2.24% 122-22-207-82.pool.ukrtel.net
8 90 3.14% 0 0.00% 0 0.00% 17 2.11% 17-250-124-91.pool.ukrtel.net
9 90 3.14% 90 6.27% 0 0.00% 3 0.37% 89.146.64.237
10 85 2.97% 85 5.92% 8592 10.79% 17 2.11% ns.km30211.keymachine.de
11 70 2.45% 70 4.88% 0 0.00% 2 0.25% 89.146.66.56
12 64 2.24% 0 0.00% 0 0.00% 11 1.37% 77-194-124-91.pool.ukrtel.net
13 62 2.17% 62 4.32% 0 0.00% 3 0.37% 89.146.67.236
14 60 2.10% 60 4.18% 0 0.00% 3 0.37% 89.146.67.119
15 58 2.03% 58 4.04% 0 0.00% 2 0.25% 89.146.67.204
16 55 1.92% 55 3.83% 0 0.00% 3 0.37% 89.146.67.105
17 55 1.92% 55 3.83% 0 0.00% 3 0.37% 89.146.67.116
18 51 1.78% 0 0.00% 0 0.00% 10 1.24% 159-17-124-91.pool.ukrtel.net
19 42 1.47% 0 0.00% 0 0.00% 14 1.74% 122-245-124-91.pool.ukrtel.net
20 40 1.40% 40 2.79% 0 0.00% 2 0.25% 89.146.65.230
21 40 1.40% 40 2.79% 0 0.00% 1 0.12% 89.146.67.232
22 32 1.12% 17 1.18% 1500 1.88% 16 1.99% livebot-65-54-188-83.search.live.com
23 30 1.05% 30 2.09% 0 0.00% 1 0.12% 89.146.64.91
24 30 1.05% 30 2.09% 0 0.00% 1 0.12% 89.146.66.84
25 30 1.05% 30 2.09% 0 0.00% 1 0.12% 89.146.67.179
26 24 0.84% 12 0.84% 1208 1.52% 12 1.49% livebot-65-54-188-81.search.live.com
27 21 0.73% 21 1.46% 2136 2.68% 6 0.75% 69.31.85.146
28 20 0.70% 20 1.39% 0 0.00% 1 0.12% 89.146.64.57
29 20 0.70% 20 1.39% 0 0.00% 1 0.12% 89.146.65.62
30 20 0.70% 20 1.39% 0 0.00% 1 0.12% 89.146.65.86

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 13.31% 381 26.55% 26261 32.99% 6 0.75% 75-132-14-111.dhcp.stls.mo.charter.com
2 222 7.76% 222 15.47% 24552 30.84% 222 27.61% 81.177.3.154
3 85 2.97% 85 5.92% 8592 10.79% 17 2.11% ns.km30211.keymachine.de
4 21 0.73% 21 1.46% 2136 2.68% 6 0.75% 69.31.85.146
5 15 0.52% 15 1.05% 1515 1.90% 3 0.37% oscextreme.com
6 32 1.12% 17 1.18% 1500 1.88% 16 1.99% livebot-65-54-188-83.search.live.com
7 109 3.81% 55 3.83% 1412 1.77% 27 3.36% crawl-66-249-70-165.googlebot.com
8 24 0.84% 12 0.84% 1208 1.52% 12 1.49% livebot-65-54-188-81.search.live.com
9 11 0.38% 11 0.77% 1112 1.40% 11 1.37% bzq-84-108-223-95.cablep.bezeqint.net
10 19 0.66% 12 0.84% 1074 1.35% 7 0.87% livebot-65-55-208-162.search.live.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 544 19.01% - (Direct Request)
2 249 8.70% http://www.hoodia24hours.com
3 246 8.60% http://www.cash-advance-tonight.com
4 222 7.76% http://www.hyiprogram.com
5 169 5.90% http://www.ccistlouis.com
6 116 4.05% http://www.hoodia-drug-info.com
7 116 4.05% http://www.mapquest-usa.org
8 112 3.91% http://www.studentcashcard.info
9 100 3.49% http://www.heilkrautversand.de/
10 90 3.14% http://intop50.net
11 90 3.14% http://topblogsworld.net
12 82 2.87% http://intop5.net
13 72 2.52% http://www.free-ringtones-tonight.com
14 72 2.52% http://www.payday-loan-tonight.com
15 60 2.10% http://blackjack.topblogsworld.net
16 60 2.10% http://intop100.net
17 60 2.10% http://intop50.com
18 58 2.03% http://baccarat.topblogsworld.net
19 55 1.92% http://cheap-viagra.ebbtop.info
20 40 1.40% http://caribbean.topblogsworld.net
21 40 1.40% http://pharmablogsite.com
22 30 1.05% http://intop100.org
23 22 0.77% http://ebbtop.info
24 20 0.70% http://buy-viagra.ebbtop.info
25 20 0.70% http://ebbtopworld.info
26 20 0.70% http://jennifer-walcott.net
27 20 0.70% http://koi-tattoo.pharmablogsite.com
28 20 0.70% http://picture.jennifer-walcott.net
29 15 0.52% http://lowes-motor-speedway.pharmablogsite.com
30 5 0.17% http://www.findquery.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 82.146.53.121

Top 15 of 42 Total User Agents
# Hits User Agent
1 871 30.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 802 28.02% Mozilla/3.0 (compatible; Indy Library)
3 252 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 156 5.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 144 5.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 58 2.03% Googlebot-Image/1.0
7 44 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 21 0.73% Snoopy v1.2
9 17 0.59% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
10 15 0.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 10 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 8 0.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 7 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
14 7 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 7 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for July 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1073 37.49% 1065 74.22% 28145 35.36% Unresolved/Unknown
2 952 33.26% 34 2.37% 3048 3.83% Network
3 699 24.42% 559 38.95% 37594 47.23% US Commercial
4 106 3.70% 100 6.97% 10160 12.76% Germany
5 9 0.31% 0 0.00% 0 0.00% Denmark
6 6 0.21% 4 0.28% 103 0.13% Mexico
7 4 0.14% 0 0.00% 1 0.00% Poland
8 4 0.14% 1 0.07% 87 0.11% Sweden
9 3 0.10% 3 0.21% 287 0.36% Czech Republic
10 1 0.03% 0 0.00% 0 0.00% Belgium
11 1 0.03% 0 0.00% 0 0.00% China
12 1 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 1 0.03% 1 0.07% 94 0.12% Lithuania
14 1 0.03% 1 0.07% 83 0.10% Russian Federation
15 1 0.03% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01