Usage Statistics for nytsmil.whitesmile.dk

Summary Period: February 2010
Generated 01-Mar-2010 02:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3963
Total Files 2543
Total Pages 3762
Total Visits 1493
Total KBytes 158745
Total Unique Sites 562
Total Unique URLs 92
Total Unique Referrers 280
Total Unique User Agents 295
. Avg Max
Hits per Hour 5 420
Hits per Day 141 1008
Files per Day 90 877
Pages per Day 134 995
Sites per Day 20 214
Visits per Day 53 254
KBytes per Day 5669 7670
Hits by Response Code
Code 200 - OK 64.17% 2543
Code 302 - Found 32.65% 1294
Code 304 - Not Modified 1.06% 42
Code 404 - Not Found 2.12% 84

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 91 2.30% 63 2.48% 87 2.31% 43 2.88% 18 3.20% 6189 3.90%
2 67 1.69% 43 1.69% 57 1.52% 37 2.48% 16 2.85% 4552 2.87%
3 86 2.17% 53 2.08% 85 2.26% 43 2.88% 14 2.49% 6005 3.78%
4 69 1.74% 43 1.69% 62 1.65% 41 2.75% 16 2.85% 4810 3.03%
5 119 3.00% 45 1.77% 114 3.03% 34 2.28% 14 2.49% 4499 2.83%
6 114 2.88% 81 3.19% 112 2.98% 38 2.55% 12 2.14% 7305 4.60%
7 72 1.82% 62 2.44% 63 1.67% 38 2.55% 7 1.25% 5683 3.58%
8 85 2.14% 71 2.79% 77 2.05% 60 4.02% 37 6.58% 5288 3.33%
9 60 1.51% 51 2.01% 58 1.54% 37 2.48% 9 1.60% 4939 3.11%
10 68 1.72% 49 1.93% 56 1.49% 40 2.68% 18 3.20% 4882 3.08%
11 86 2.17% 57 2.24% 80 2.13% 58 3.88% 31 5.52% 4735 2.98%
12 59 1.49% 38 1.49% 57 1.52% 37 2.48% 10 1.78% 4525 2.85%
13 114 2.88% 75 2.95% 108 2.87% 42 2.81% 16 2.85% 6665 4.20%
14 55 1.39% 39 1.53% 52 1.38% 40 2.68% 13 2.31% 4622 2.91%
15 111 2.80% 44 1.73% 105 2.79% 40 2.68% 13 2.31% 5028 3.17%
16 226 5.70% 54 2.12% 219 5.82% 70 4.69% 28 4.98% 5234 3.30%
17 161 4.06% 49 1.93% 153 4.07% 38 2.55% 8 1.42% 5673 3.57%
18 57 1.44% 46 1.81% 52 1.38% 34 2.28% 10 1.78% 5390 3.40%
19 58 1.46% 48 1.89% 48 1.28% 30 2.01% 9 1.60% 5494 3.46%
20 63 1.59% 52 2.04% 53 1.41% 34 2.28% 9 1.60% 5667 3.57%
21 81 2.04% 70 2.75% 76 2.02% 43 2.88% 20 3.56% 5412 3.41%
22 1008 25.44% 877 34.49% 995 26.45% 68 4.55% 39 6.94% 6068 3.82%
23 116 2.93% 86 3.38% 100 2.66% 72 4.82% 50 8.90% 7670 4.83%
24 204 5.15% 179 7.04% 200 5.32% 54 3.62% 26 4.63% 7042 4.44%
25 109 2.75% 91 3.58% 100 2.66% 79 5.29% 52 9.25% 7009 4.42%
26 94 2.37% 54 2.12% 89 2.37% 50 3.35% 22 3.91% 5504 3.47%
27 200 5.05% 55 2.16% 192 5.10% 41 2.75% 18 3.20% 6210 3.91%
28 330 8.33% 68 2.67% 312 8.29% 254 17.01% 214 38.08% 6646 4.19%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 428 10.80% 14 397 15.61% 14 417 11.08% 255 7134 4.49%
1 19 545 13.75% 17 478 18.80% 19 534 14.19% 257 7207 4.54%
2 3 106 2.67% 3 93 3.66% 3 99 2.63% 133 3716 2.34%
3 2 72 1.82% 1 43 1.69% 2 66 1.75% 134 3761 2.37%
4 3 95 2.40% 2 63 2.48% 3 91 2.42% 258 7222 4.55%
5 3 86 2.17% 2 71 2.79% 2 83 2.21% 303 8482 5.34%
6 2 75 1.89% 1 39 1.53% 2 65 1.73% 141 3957 2.49%
7 2 69 1.74% 1 40 1.57% 2 67 1.78% 138 3878 2.44%
8 3 106 2.67% 2 56 2.20% 3 100 2.66% 227 6359 4.01%
9 6 181 4.57% 3 91 3.58% 5 162 4.31% 332 9302 5.86%
10 2 71 1.79% 1 41 1.61% 2 63 1.67% 147 4114 2.59%
11 3 90 2.27% 1 35 1.38% 3 86 2.29% 136 3803 2.40%
12 4 133 3.36% 3 102 4.01% 4 115 3.06% 410 11469 7.22%
13 3 92 2.32% 0 4 0.16% 3 91 2.42% 5 144 0.09%
14 6 191 4.82% 4 117 4.60% 6 183 4.86% 377 10544 6.64%
15 5 148 3.73% 4 117 4.60% 5 144 3.83% 378 10597 6.68%
16 8 250 6.31% 3 91 3.58% 8 233 6.19% 304 8500 5.35%
17 5 161 4.06% 3 100 3.93% 5 147 3.91% 167 4668 2.94%
18 9 279 7.04% 3 100 3.93% 9 273 7.26% 262 7322 4.61%
19 4 125 3.15% 3 96 3.78% 4 122 3.24% 324 9074 5.72%
20 7 199 5.02% 5 164 6.45% 6 195 5.18% 345 9656 6.08%
21 3 97 2.45% 1 39 1.53% 3 90 2.39% 150 4200 2.65%
22 6 178 4.49% 1 49 1.93% 6 170 4.52% 157 4404 2.77%
23 6 186 4.69% 4 117 4.60% 5 166 4.41% 330 9233 5.82%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 1039 26.22% 128789 81.13% /webalizer/usage_200801.html
2 857 21.63% 1720 1.08% /webalizer/usage_201001.html
3 194 4.90% 2352 1.48% /webalizer/
4 109 2.75% 6921 4.36% /webalizer/usage_201002.html
5 74 1.87% 5164 3.25% /webalizer/usage_200601.html
6 41 1.03% 1727 1.09% /webalizer/usage_200608.html
7 30 0.76% 2010 1.27% /webalizer/usage_200507.html
8 20 0.50% 51 0.03% /webalizer/ctry_usage_200705.png
9 20 0.50% 63 0.04% /webalizer/daily_usage_200705.png
10 17 0.43% 406 0.26% /webalizer/usage_200704.html
11 16 0.40% 279 0.18% /webalizer/usage_200602.html
12 12 0.30% 719 0.45% /webalizer/usage_200609.html
13 7 0.18% 582 0.37% /webalizer/usage_200701.html
14 6 0.15% 22 0.01% /webalizer/daily_usage_201001.png
15 6 0.15% 740 0.47% /webalizer/usage_200910.html
16 5 0.13% 27 0.02% /webalizer/ctry_usage_201001.png
17 5 0.13% 413 0.26% /webalizer/usage_200506.html
18 5 0.13% 436 0.27% /webalizer/usage_200508.html
19 5 0.13% 418 0.26% /webalizer/usage_200509.html
20 5 0.13% 471 0.30% /webalizer/usage_200511.html
21 5 0.13% 502 0.32% /webalizer/usage_200512.html
22 5 0.13% 489 0.31% /webalizer/usage_200911.html
23 5 0.13% 614 0.39% /webalizer/usage_200912.html
24 4 0.10% 9 0.01% /webalizer/hourly_usage_201001.png
25 4 0.10% 405 0.26% /webalizer/usage_200606.html
26 4 0.10% 344 0.22% /webalizer/usage_200612.html
27 3 0.08% 0 0.00% /webalizer/ctry_usage_200512.png
28 3 0.08% 0 0.00% /webalizer/daily_usage_200604.png
29 3 0.08% 0 0.00% /webalizer/hourly_usage_200605.png
30 3 0.08% 0 0.00% /webalizer/hourly_usage_200702.png

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1039 26.22% 128789 81.13% /webalizer/usage_200801.html
2 109 2.75% 6921 4.36% /webalizer/usage_201002.html
3 74 1.87% 5164 3.25% /webalizer/usage_200601.html
4 194 4.90% 2352 1.48% /webalizer/
5 30 0.76% 2010 1.27% /webalizer/usage_200507.html
6 41 1.03% 1727 1.09% /webalizer/usage_200608.html
7 857 21.63% 1720 1.08% /webalizer/usage_201001.html
8 6 0.15% 740 0.47% /webalizer/usage_200910.html
9 12 0.30% 719 0.45% /webalizer/usage_200609.html
10 5 0.13% 614 0.39% /webalizer/usage_200912.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1039 26.22% 645 66.84% /webalizer/usage_200801.html
2 109 2.75% 103 10.67% /webalizer/usage_201002.html
3 74 1.87% 70 7.25% /webalizer/usage_200601.html
4 857 21.63% 44 4.56% /webalizer/usage_201001.html
5 194 4.90% 31 3.21% /webalizer/
6 41 1.03% 30 3.11% /webalizer/usage_200608.html
7 30 0.76% 4 0.41% /webalizer/usage_200507.html
8 4 0.10% 4 0.41% /webalizer/usage_200612.html
9 7 0.18% 3 0.31% /webalizer/usage_200701.html
10 12 0.30% 2 0.21% /webalizer/usage_200609.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1039 26.22% 644 67.01% /webalizer/usage_200801.html
2 109 2.75% 102 10.61% /webalizer/usage_201002.html
3 74 1.87% 70 7.28% /webalizer/usage_200601.html
4 857 21.63% 37 3.85% /webalizer/usage_201001.html
5 194 4.90% 32 3.33% /webalizer/
6 41 1.03% 30 3.12% /webalizer/usage_200608.html
7 7 0.18% 7 0.73% /webalizer/usage_200701.html
8 30 0.76% 4 0.42% /webalizer/usage_200507.html
9 4 0.10% 4 0.42% /webalizer/usage_200612.html
10 2 0.05% 2 0.21% /webalizer/usage_200510.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 1034 26.09% 1034 40.66% 128170 80.74% 644 43.13% server13.nl.kolido.net
2 804 20.29% 804 31.62% 0 0.00% 1 0.07% 212.30.251.15
3 287 7.24% 0 0.00% 0 0.00% 17 1.14% pppoe45-silver.rs.net.ua
4 134 3.38% 0 0.00% 1 0.00% 6 0.40% member.e-style-gaming.net
5 132 3.33% 132 5.19% 1604 1.01% 4 0.27% 24.231.35.130
6 112 2.83% 2 0.08% 240 0.15% 1 0.07% abya36.neoplus.adsl.tpnet.pl
7 71 1.79% 0 0.00% 0 0.00% 6 0.40% 78-105-177-38.zone3.bethere.co.uk
8 63 1.59% 0 0.00% 0 0.00% 62 4.15% 253.229.119-80.rev.gaoland.net
9 57 1.44% 0 0.00% 0 0.00% 3 0.20% 5ed3095d.cable.ziggo.nl
10 54 1.36% 54 2.12% 1043 0.66% 4 0.27% static-ip-77-244-212-231.user.rsspnet.ru
11 51 1.29% 0 0.00% 0 0.00% 5 0.33% brushfire.bluegravity.com
12 34 0.86% 34 1.34% 3371 2.12% 2 0.13% 217.23.12.204
13 34 0.86% 34 1.34% 3374 2.13% 2 0.13% 95.168.183.84
14 29 0.73% 10 0.39% 626 0.39% 6 0.40% crawl-66-249-65-234.googlebot.com
15 26 0.66% 0 0.00% 93 0.06% 0 0.00% crawl-11c.cuil.com
16 24 0.61% 14 0.55% 1298 0.82% 12 0.80% crawl-66-249-65-236.googlebot.com
17 24 0.61% 24 0.94% 1547 0.97% 24 1.61% empty.stbur.ru
18 22 0.56% 12 0.47% 904 0.57% 8 0.54% crawl-66-249-65-245.googlebot.com
19 18 0.45% 9 0.35% 718 0.45% 6 0.40% crawl-66-249-65-246.googlebot.com
20 14 0.35% 14 0.55% 745 0.47% 2 0.13% 110.164.108.80
21 14 0.35% 14 0.55% 745 0.47% 2 0.13% 110.164.140.175
22 14 0.35% 0 0.00% 0 0.00% 1 0.07% f048079162.adsl.alicedsl.de
23 14 0.35% 0 0.00% 0 0.00% 1 0.07% f049153191.adsl.alicedsl.de
24 13 0.33% 8 0.31% 24 0.02% 5 0.33% static-208-80-193-34.as13448.com
25 11 0.28% 0 0.00% 0 0.00% 11 0.74% 142.229.119-80.rev.gaoland.net
26 10 0.25% 0 0.00% 0 0.00% 1 0.07% 200.74.218.98
27 10 0.25% 0 0.00% 0 0.00% 1 0.07% 212.188.184.134
28 9 0.23% 4 0.16% 263 0.17% 3 0.20% crawl-66-249-65-232.googlebot.com
29 9 0.23% 4 0.16% 447 0.28% 4 0.27% crawl-66-249-65-243.googlebot.com
30 9 0.23% 4 0.16% 395 0.25% 2 0.13% ec2-174-129-136-94.compute-1.amazonaws.com

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1034 26.09% 1034 40.66% 128170 80.74% 644 43.13% server13.nl.kolido.net
2 34 0.86% 34 1.34% 3374 2.13% 2 0.13% 95.168.183.84
3 34 0.86% 34 1.34% 3371 2.12% 2 0.13% 217.23.12.204
4 132 3.33% 132 5.19% 1604 1.01% 4 0.27% 24.231.35.130
5 24 0.61% 24 0.94% 1547 0.97% 24 1.61% empty.stbur.ru
6 24 0.61% 14 0.55% 1298 0.82% 12 0.80% crawl-66-249-65-236.googlebot.com
7 54 1.36% 54 2.12% 1043 0.66% 4 0.27% static-ip-77-244-212-231.user.rsspnet.ru
8 22 0.56% 12 0.47% 904 0.57% 8 0.54% crawl-66-249-65-245.googlebot.com
9 14 0.35% 14 0.55% 745 0.47% 2 0.13% 110.164.108.80
10 14 0.35% 14 0.55% 745 0.47% 2 0.13% 110.164.140.175

Top 30 of 280 Total Referrers
# Hits Referrer
1 503 12.69% http://ourmedia.org/user/147572/
2 458 11.56% - (Direct Request)
3 447 11.28% http://www.putfile.com/carmellabing
4 84 2.12% http://buypharmacy.t35.com
5 84 2.12% http://www.jibjab.com/jokebox/carmellabing
6 83 2.09% http://pillscheap.t35.com
7 83 2.09% http://www.photo-et-video-porno.com/tgp.php
8 76 1.92% www.shaunedwards.com
9 72 1.82% http://annunci-e-incontri.vai.bg.it
10 72 1.82% http://mikes-apartment.abix.net
11 68 1.72% http://zero-article.qoclick.com/trends/
12 62 1.56% http://mypharmacy.t35.com
13 58 1.46% http://rxpharmacy.t35.com
14 55 1.39% http://finanza.finanza.genova.it
15 55 1.39% http://mike-in-brazil.abix.net
16 55 1.39% http://www.extenze.us/
17 55 1.39% http://www.extenzedoesitwork.com/
18 55 1.39% http://www.valuedpoker.com
19 55 1.39% http://www.webcamsletten.net/
20 42 1.06% http://adice.org/
21 34 0.86% http://www.zipidee.com/zipideePrevieweBooks.aspx
22 30 0.76% http://www.mhp.net/search.php
23 18 0.45% http://www.myviagrastore.com/pill/SleepWell_Herbal_Xanax
24 16 0.40% http://www.netvibes.com/cheapautoinsurancequote
25 16 0.40% http://www.netvibes.com/lipitormedication
26 14 0.35% http://www.doktor-info.de/aerzte/
27 14 0.35% http://www.gedichte-treff.de/
28 11 0.28% http://www.myviagrastore.com/pill/Generic_Vicodin_ES
29 11 0.28% http://www.netvibes.com/abercrombieandfitchclothing
30 11 0.28% http://www.netvibes.com/online_casinos

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% freegirlsex photo
2 1 25.00% freegirlsex
3 1 25.00% www.nytsmil.dk

Top 15 of 295 Total User Agents
# Hits User Agent
1 1034 26.09% Mozilla/5.0
2 472 11.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 151 3.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 149 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 135 3.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 106 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 106 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 98 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 97 2.45% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 95 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 90 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 89 2.25% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 87 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 85 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 83 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1429 36.06% 1190 46.80% 16512 10.40% Unresolved/Unknown
2 1394 35.18% 1096 43.10% 130330 82.10% Network (net)
3 338 8.53% 134 5.27% 7596 4.79% Commercial (com)
4 288 7.27% 0 0.00% 0 0.00% Ukraine
5 132 3.33% 3 0.12% 319 0.20% Poland
6 85 2.14% 78 3.07% 2589 1.63% Russian Federation
7 71 1.79% 0 0.00% 0 0.00% United Kingdom
8 63 1.59% 6 0.24% 118 0.07% Netherlands
9 48 1.21% 11 0.43% 551 0.35% Germany
10 32 0.81% 0 0.00% 0 0.00% France
11 12 0.30% 1 0.04% 56 0.04% Denmark
12 9 0.23% 4 0.16% 36 0.02% Brazil
13 8 0.20% 0 0.00% 0 0.00% Serbia
14 7 0.18% 7 0.28% 182 0.11% Israel
15 6 0.15% 0 0.00% 0 0.00% Belgium
16 4 0.10% 2 0.08% 0 0.00% Bulgaria
17 4 0.10% 1 0.04% 25 0.02% India
18 3 0.08% 2 0.08% 101 0.06% Sweden
19 2 0.05% 0 0.00% 0 0.00% Non-Profit (org)
20 2 0.05% 1 0.04% 86 0.05% Switzerland
21 2 0.05% 1 0.04% 48 0.03% China
22 2 0.05% 1 0.04% 12 0.01% Czech Republic
23 2 0.05% 1 0.04% 107 0.07% Italy
24 2 0.05% 0 0.00% 0 0.00% Malaysia
25 2 0.05% 0 0.00% 0 0.00% Philippines
26 2 0.05% 0 0.00% 0 0.00% Seychelles
27 2 0.05% 1 0.04% 59 0.04% Soviet Union
28 2 0.05% 0 0.00% 0 0.00% Samoa
29 1 0.03% 1 0.04% 17 0.01% Educational (edu)
30 1 0.03% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.20